| Total amount of grant funding your school received for academic year 2024 to 2025
| £19,220 |
| How has Sacred Heart spent the funding: | |
| External Training Courses | £4,733.80 |
| CPD: upskilling staff to deliver swimming lessons | £5,678.40 |
| CPD: online training / resource development | £3,156 |
| Internal active travel | £3,138 |
| Internal membership fees | £300.44 |
| Educational Platforms and resources | £2,213.36 |
| Total spent of PE and Sports Premium | £19,220 |
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes: Training or CPD to support inclusive PE sport and physical activity provision, Supporting participation in extra-curricular opportunities or competitions, Top-up swimming lessons for pupils requiring additional assistance, Specialist coaches to assist children with SEND, Specialist coaches to assist children with long-term medical conditions, Specialist equipment and resources for children with SEND, Specialist equipment and resources for children with long-term medical conditions, Peer to peer led activity , Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Yes: Supporting participation in extra-curricular opportunities or competitions |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes: Subsidised sport and physical activity clubs for disadvantaged pupils, Staff training and CPD specific to tackling inequalities in relation to sport and physical activity |
| What impact has this funding had within your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport? | Positive impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
| Has your school’s PE and sport premium spending achieved any of the following? | An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport , An increase in the number of pupils participating in extra-curricular activities |
| What impact has your school’s spending of this funding had on PE attainment? | Positive impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact |
| What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact |
Parents Guide To School Swimming
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 25 |
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 25 |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 50 |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive impact |
Please find attached the report submission HERE